Nuwatts Thermal Infrastructure
Materials
Starter thermal materials database. These tools are first-order trade-study models for early orbital compute thermal architecture exploration.
| Material / technology | Conductivity / role | Density | Notes |
|---|---|---|---|
| Aluminum panel | 150–220 | 2.7 | Mature radiator structures; high conductivity, simple manufacturing. |
| Carbon-carbon | 20–200+ | 1.6–2.0 | High-temperature lightweight radiator concepts; qualification dependent. |
| Pyrolytic graphite sheet | 700–1700 in-plane | 2.0–2.3 | Excellent heat spreading; anisotropic and integration-sensitive. |
| Ammonia loop | Working fluid | — | Common spacecraft thermal transport fluid for moderate temperature loops. |
| Variable-emissivity coating | Surface control | — | Useful for thermal regulation, usually not primary MW heat rejection. |
